BetSomali evidence register
Quick answer: BetSomali’s author reports 24 successful July 2026 deposit-and-withdrawal tests across Betwinner, 1xBet, Melbet and Linebet: EVC Plus, Zaad, Sahal, eDahab, USDT (TRC-20) and Bitcoin on each account. Withdrawals were reported received on the request date, generally about two hours later, without unexpected questions. The original receipts and screenshots were lost with a storage device, so this is a reconstructed author record rather than independently auditable transaction evidence.
The public register exposes the conclusion, scope, date and source without publishing account credentials or unredacted transaction details. Date key: the 24 reported transaction routes span 10–18 July 2026. The recollection and downloadable snapshot are dated 24 August 2026; “24” is the number of routes, not a shared July test date. The editorial clarification on 20 September 2026 does not record new deposits, withdrawals or licence checks.
| Subject | Evidence status | Record/source date | Public record |
|---|---|---|---|
| Betwinner account | Six successful routes reported by the author; primary files unavailable | 24 Aug 2026 | Betwinner review |
| 1xBet account | Six successful routes reported by the author; primary files unavailable | 24 Aug 2026 | 1xBet review |
| Melbet account | Six successful routes reported by the author; primary files unavailable | 24 Aug 2026 | Melbet review |
| Linebet account | Six successful routes reported by the author; primary files unavailable | 24 Aug 2026 | Linebet review |
| Curaçao certificate method | Domain, entity and certificate must be matched separately | 17 Aug 2026 | CGA certification policy |
| EVC Plus | Wallet service confirmed; current operator availability remains account-specific | 17 Aug 2026 | Hormuud EVC Plus |
Reconstructed Q3 2026 transaction log
The author supplied this record from memory on 24 August 2026. All 24 deposits and withdrawals were reported as successful. KYC was completed on every tested account; the author described it as simple, clear and completed without difficulty. No unexpected follow-up questions were reported. “About two hours” is an approximate recollection, not a timestamp-derived measurement.
| Operator | Route | Deposit | Deposit date | Withdrawal request | Reported receipt |
|---|---|---|---|---|---|
| Betwinner | EVC Plus | 24,000 SOS | 10 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Betwinner | Zaad | 24,000 SOS | 11 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Betwinner | Sahal | 12,000 SOS | 11 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Betwinner | eDahab | 13,000 SOS | 13 Jul 2026 | 13 Jul 2026 | Successful, about two hours later |
| Betwinner | USDT (TRC-20) | 30 USDT | 12 Jul 2026 | 12 Jul 2026 | Successful, about two hours later |
| Betwinner | Bitcoin | BTC worth about USD 30 on the deposit date | 12 Jul 2026 | 13 Jul 2026 | Successful, about two hours later |
| 1xBet | EVC Plus | 12,000 SOS | 13 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| 1xBet | Zaad | 12,000 SOS | 15 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| 1xBet | Sahal | 10,000 SOS | 15 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| 1xBet | eDahab | 15,000 SOS | 15 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| 1xBet | USDT (TRC-20) | 25 USDT | 13 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| 1xBet | Bitcoin | BTC worth about USD 25 on the deposit date | 13 Jul 2026 | 16 Jul 2026 | Successful, about two hours later |
| Melbet | EVC Plus | 10,000 SOS | 10 Jul 2026 | 17 Jul 2026 | Successful, about two hours later |
| Melbet | Zaad | 10,000 SOS | 11 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Melbet | Sahal | 10,000 SOS | 13 Jul 2026 | 13 Jul 2026 | Successful, about two hours later |
| Melbet | eDahab | 15,000 SOS | 13 Jul 2026 | 13 Jul 2026 | Successful, about two hours later |
| Melbet | USDT (TRC-20) | 20 USDT | 12 Jul 2026 | 17 Jul 2026 | Successful, about two hours later |
| Melbet | Bitcoin | BTC worth about USD 20 on the deposit date | 11 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Linebet | EVC Plus | 20,000 SOS | 11 Jul 2026 | 11 Jul 2026 | Successful, about two hours later |
| Linebet | Zaad | 20,000 SOS | 12 Jul 2026 | 12 Jul 2026 | Successful, about two hours later |
| Linebet | Sahal | 20,000 SOS | 18 Jul 2026 | 18 Jul 2026 | Successful, about two hours later |
| Linebet | eDahab | 8,000 SOS | 15 Jul 2026 | 15 Jul 2026 | Successful, about two hours later |
| Linebet | USDT (TRC-20) | 35 USDT | 15 Jul 2026 | 15 Jul 2026 | Successful, about two hours later |
| Linebet | Bitcoin | BTC worth about USD 34 on the deposit date | 12 Jul 2026 | 13 Jul 2026 | Successful, about two hours later |
The exact timestamps, transaction IDs, fees, exchange rates, net credited amounts, verification timestamps and exact BTC quantities are not retained. The results therefore support an author-reported successful label, not an independently verified label, and do not guarantee that another account or later transaction will receive the same methods or timing.
Download and citation
The JSON and CSV remain the original 24 August 2026 snapshot. Historical licence status fields describe that record’s stated check date, not current status. Downloading or citing the files does not restore the missing receipts or independently verify a transaction.
Where transaction records still exist, they are redacted before publication. For the reconstructed July record above, the primary files are unavailable. A test applies only to the named account route and date; it is not a promise that every account will show the same limit, fee or processing time.
Who owns the record
The BetSomali Editorial Team maintains the register under the Editorial Policy, which also explains affiliate funding and the commercial preference for BetWinner and 1xBet while retaining Melbet and Linebet. Corrections should identify the page, disputed statement, source owner and source date via the contact page. Never send a password, PIN, OTP or full identity document.
20 September 2026 clarification: distinguished transaction dates, the reconstruction/version date and this editorial revision; labelled historical source dates and linked the correction route. The 24 reported rows and downloadable files are unchanged.
